RF Components
Home > RF Components > VSWR - Return Loss

VSWR - Return Loss

VSWR Return coefficient
(Gamma)
Return loss(dB) Reflection power(%) Transmission power(%) Transmission loss(dB)
1.00 0.0000 ~ 0.000 100.000 0.000
1.05 0.0244 32.25 0.060 99.940 0.003
1.10 0.0476 26.45 0.227 99.773 0.010
1.15 0.0698 23.12 0.487 99.513 0.021
1.20 0.0909 20.83 0.826 99.174 0.036
1.25 0.1111 19.09 1.234 98.766 0.054
1.30 0.1304 17.70 1.700 98.300 0.074
1.35 0.1489 16.54 2.217 97.783 0.097
1.40 0.1667 15.56 2.779 97.221 0.122
1.45 0.1837 14.72 3.375 96.625 0.149
1.50 0.2000 13.98 4.000 96.000 0.177
1.55 0.2157 13.32 4.653 95.347 0.207
1.60 0.2308 12.74 5.327 94.673 0.238
1.65 0.2453 12.21 6.017 93.983 0.269
1.70 0.2593 11.73 6.724 93.276 0.302
1.75 0.2727 11.29 7.437 92.563 0.336
1.80 0.2857 10.88 8.162 91.838 0.370
1.85 0.2982 10.51 8.892 91.108 0.404
1.90 0.3103 10.16 9.629 90.371 0.440
1.95 0.3220 9.84 10.370 89.630 0.475
2.00 0.3333 9.54 11.110 88.890 0.511
2.05 0.3443 9.26 11.850 88.150 0.548
2.10 0.3548 8.98 12.660 87.340 0.584
2.15 0.3651 8.75 13.330 86.670 0.621
2.20 0.3750 8.52 14.060 85.940 0.658
2.25 0.3846 8.30 14.190 85.210 0.695
2.30 0.3936 8.09 15.520 84.480 0.732
2.35 0.4030 7.89 16.240 83.760 0.770
2.40 0.4118 7.71 16.960 83.040 0.807
2.45 0.4203 7.53 17.670 82.330 0.844
2.50 0.4286 7.36 18.370 81.630 0.882
3.00 0.5000 6.02 25.000 75.000 1.249
3.50 0.5556 5.11 30.860 69.140 1.603
4.00 0.6000 4.44 36.000 64.000 1.938
4.50 0.6364 3.93 40.500 59.500 2.255
5.00 0.6667 3.52 44.450 55.550 2.553

*Design and specifications are subject to change without notice.